Description
HSM BULLETS .38/357 CAL. .356158GR HARD LEAD-SWC 250CT
Details
| Diameter: | 0.36 |
| Dimension: | 3.40 X 4.95 X 7.95 |
| Jacketed: | N |
| Bullet Style: | Lead-semi Wadcutter |
| Bullets Per Box: | 250.00 |
| Bullet Weight In Grains: | 158.00 |
| Boxes Per Case: | 10.00 |
HSM BULLETS .38/357 CAL. .356158GR HARD LEAD-SWC 250CT Details Diameter: 0.36 Dimension: 3.40 X 4.95 X 7.95 Jacketed: N Bullet Style: Lead-semi Wadcutter Bullets Per Box: 250.00 Bullet Weight In Grains: 158.00 Boxes Per Case: 10.00
HSM BULLETS .38/357 CAL. .356158GR HARD LEAD-SWC 250CT
| Diameter: | 0.36 |
| Dimension: | 3.40 X 4.95 X 7.95 |
| Jacketed: | N |
| Bullet Style: | Lead-semi Wadcutter |
| Bullets Per Box: | 250.00 |
| Bullet Weight In Grains: | 158.00 |
| Boxes Per Case: | 10.00 |
Reviews
There are no reviews yet.