Description
ATHLON ARES ETR GEN2 15-60X5634MM ABLR3 SFP IR MOA BLACK
Details
| Lens Caps Included: | N |
| Power: | 10-60 |
| Locking Turrets: | N |
| Adj Parallax: | N |
| Target Turrets: | N |
| Type Of Scope: | Rifle |
| Finish: | Black Matte |
| Includes Rings: | N |
| Dimension: | 4.85 X 5.95 X 18.10 |
| Side Parallex Adj: | Y |
| Length In Inches: | 15.90 |
| Tube Diameter: | 30mm |
| Weight In Ounces: | 38.40 |
| Front Lens In Mm: | 56.00 |
| Type Of Reticle: | Ablr3 |
| Field Of View At 100 Yards: | 7.2-1.9 |






Reviews
There are no reviews yet.