Description
ATHLON THERMAL CLIP-ON CRONUSATS 35C 400X300
Details
| Battery Life (hours): | 10.00 |
| Ir Indicator: | N |
| Low Battery Indicatr: | N |
| Exit Pupil: | 0.00 |
| Dimension: | 7.40 X 8.75 X 14.80 |
| Field Of View: | 7.80 |
| Bright Light Cut-off: | N |
| Export: | N |
| Auto Brightness: | N |
| Mttf-time Before Failure (hrs): | 0.00 |
| Dimensions: | 5.2″ X 2.7″ X 3.1″ |
| Resolution Ip/mm: | 1200 X 900 |
| Eye Relief: | 0.80 |
| Magnification: | 6.4x |
| Weight: | 16.7 Oz |
| Operating Temperature: | -4f To 122f |
| Power Supply: | 2 Rechargeable 18650 |






Reviews
There are no reviews yet.