Description
The RAIDER is built using a double wall extrusion creating one of the most rigid free-float platforms in its weight class. Its unique architecture that balances weight, rigidity, and capability translates to a more consistent zero retention with handguard mounted electro-optics and lasers. MIL-STD-1913 remains the most durable interface for mission essential equipment. Accordingly, the BCM RAIDER offers Pic rails where these enhancements are most likely to be positioned with six channels of Pic rail interfaces at 3, 6, and 9 o’clock, as well as an uninterrupted 1913 rail along the top of the handguard.
Features :
- MLOK
- “13” Long”
- Integrated 1913 Rails
Details
| Size: | 13″ |
| Subcategory: | Handguards & Forends |
| Fit: | AR Rifles |
| Color: | Black |
| Type: | Rail |
| Model: | RAIDER-M |
| Manufacturer Part #: | BCM-RAIDER-M13-556-BLK |
| Case Length: | 15.75 |
| Case Weight: | 504.00 |
| DropShip Block: | N |
| LeResale Only: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| Talo Exclusive: | N |
| NFA: | N |
| Ground Only: | N |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| New Item: | Y |
| Exlusive: | N |
| Case Height: | 23.50 |
| Department Name: | Grips, Pads, Stocks, Bipods |
| Case Width: | 13.75 |
| Hazard Warning: | WARNING: This Product contains chemicals/materialsknown to the state of California to cause cancer and other reproductive harm. To learn more, visi t www.P65Warnings.ca.gov |






Reviews
There are no reviews yet.