Description
LUCID OPTICS 10X42 BINOCULARSED GLASS OPEN FRAME BLACK
Details
| Objective Diameter In Mm: | 42.00 |
| Weight In Ounces: | 23.00 |
| Field Of View At 1000 Yards: | 341.00 |
| Finish: | Black |
| Power: | 10.00 |
| Rubber Armored: | N |
| Size Group: | Mid-size |
| Type: | Roof Prism |
LUCID OPTICS 10X42 BINOCULARSED GLASS OPEN FRAME BLACK Details Objective Diameter In Mm: 42.00 Weight In Ounces: 23.00 Field Of View At 1000 Yards: 341.00 Finish: Black Power: 10.00 Rubber Armored: N Size Group: Mid-size Type: Roof Prism
LUCID OPTICS 10X42 BINOCULARSED GLASS OPEN FRAME BLACK
| Objective Diameter In Mm: | 42.00 |
| Weight In Ounces: | 23.00 |
| Field Of View At 1000 Yards: | 341.00 |
| Finish: | Black |
| Power: | 10.00 |
| Rubber Armored: | N |
| Size Group: | Mid-size |
| Type: | Roof Prism |
Reviews
There are no reviews yet.