Description
Seeing MIL-SPEC as just the starting point, they set out to ensure the best options are available for their demanding customers. Improvements include using 9310 tool steel for the bolt, nitriding the assembly to increase surface hardness, decrease resistance, and have superior corrosion resistance compared to typical chrome and phosphated bolt carrier groups. All bolts are fully MPI tested to ensure the material is sound and without defects. Bolt lugs are chamfered 45 degrees to ensure reliable action for even the highest pressure hand loads and fast lightweight actions.
Features :
- 9310 Tool Steel Bolt
- Full MIL-SPEC Heat Treatment
- Shot Peened to MIL-SPEC
- Magnetic Particle Inspection (MPI)
- Back of Lugs Chamfered for Reliability
- Spring, Insert, & Crane O-Ring Installed
- Salt Bath Nitrided Bolt & Carrier
- Chameleon PVD Coated Carrier & Gas Key
- S7 Extractor
Details
| Manufacturer Part #: | FF556BCGCNITRIDE-NCR |
| Type: | Bolt Carrier Group |
| Finish: | PVD |
| Subcategory: | Bolts & Bolt Carrier Groups |
| Color: | Black |
| DropShip Block: | N |
| LeResale Only: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Ground Only: | N |
| Case Width: | 0.00 |
| Case Length: | 0.00 |
| Case Weight: | 0.00 |
| Case Height: | 0.00 |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Department Name: | Parts |
| Hazard Warning: | WARNING: This product can expose you to chemicals including machining coolant, machining oil, gun oil, & rust inhibitor, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. |






Reviews
There are no reviews yet.