Description
The best load in waterfowl hunting has never been so deadly. Black Cloud FS Steel is now equipped with the FLITECONTROL FLEX wad to deliver improved pattern density and consistency through both ported and standard waterfowl chokes. The wad’s redesigned rear-deploying petals and side-mounted vents stimulate the payload for separation from the wad at the ideal moment for dense, deadly patterns. Plus, the high-performance primer and clean-burning, temperature-stable propellant significantly decrease residue in the barrel.
Features :
- Rear-opening FLITECONTROL FLEX wad provides the tightest patterns possible through both ported and standard chokes
- Payload of 40 percent FLITESTOPPER steel pellets and 60 percent Premium steel for dense patterns and larger wound channels
- High-performance primer and clean-burning, temperature-stable propellant drastically reduce residue
- Plated head inhibits corrosion
- Sealed crimp defeats moisture in extreme conditions
Details
| Restricted State3: | MA |
| Restricted State2: | DC |
| Model: | Black Cloud |
| Ounce of Shot: | 3/4 oz |
| Grain Weight: | #3 |
| Type: | Steel Shot |
| Restricted State6: | PR |
| Restricted State5: | WA |
| Restricted State4: | NY |
| Restricted State7: | CT |
| Caliber: | 28 Gauge |
| Restricted State8: | IL |
| Restricted State1: | CA |
| Units per Case: | 250 |
| Units per Box: | 25 |
| Subcategory: | Shot Shell Ammunition |
| Manufacturer Part #: | PWBX285 3 |
| Ground Only: | Y |
| Department Name: | Ammunition |
| DropShip Block: | N |
| LeResale Only: | N |
| Case Width: | 7.00 |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Hazard Warning: | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Case Length: | 15.30 |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Items Per Unit: | 25 |
| Items Per Case: | 250 |
| Case Height: | 4.00 |
| Case Weight: | 288.00 |
| UoM: | BX |
| Rounds Per Box: | 25 |






Reviews
There are no reviews yet.