Description
These trusted upland loads utilize the rear-opening FLITECONTROL FLEX wad and a mixed payload of standard pellets and FLITESTOPPER lead to produce full, consistent patterns through any choke.
Features :
- Prairie Storm Upland Shot Shells
- FLITECONTROL FLEX Wad and FLITESTOPPER Pellet System
- Payload Mix of 70 Percent Standard Copper-Plated Lead and 30 Percent FLITESTOPPER Lead
- FLITESTOPPER Pellets Create Bigger Wound Channels
Details
| Restricted State3: | MA |
| Restricted State2: | DC |
| Model: | FLIGHTCONTROL FLEX WAD |
| Ounce of Shot: | 7/8 oz |
| Restricted State6: | PR |
| Restricted State5: | WA |
| Restricted State4: | NY |
| Restricted State7: | CT |
| Caliber: | 28 Gauge |
| Restricted State8: | IL |
| Type: | Lead |
| Restricted State1: | CA |
| Units per Case: | 250 |
| Units per Box: | 25 |
| Manufacturer Part #: | FEPFX285FS 6 |
| Grain Weight: | #6 |
| Subcategory: | Shot Shell Ammunition |
| Ground Only: | Y |
| Department Name: | Ammunition |
| DropShip Block: | N |
| LeResale Only: | N |
| Case Width: | 7.00 |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Hazard Warning: | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Case Length: | 15.25 |
| Items Per Unit: | 25 |
| Items Per Case: | 250 |
| Case Weight: | 351.00 |
| Case Height: | 3.75 |
| UoM: | BX |
| Rounds Per Box: | 25 |






Reviews
There are no reviews yet.