Description
Federal’s Premium Prairie Storm FS Lead uses the Flightcontrol wad and a mixed payload of standard pellets and Flightstopper lead to produce full, consistent patterns. Excellent retained velocity and energy mean increased lethality and fewer lost birds.
Features :
- Flightcontrol wad and flightstopper pellet system
- flightstoppe pellets create bigger wound channels
- Payload mix of 70 percent standard copper-plated lead and 30 percent flightstoppe lead produces even edge-to-edge patterns
Details
| Restricted State3: | MA |
| Restricted State2: | DC |
| Model: | Prairie Storm |
| Restricted State6: | PR |
| Restricted State5: | WA |
| Restricted State4: | NY |
| Restricted State7: | CT |
| Restricted State8: | IL |
| Ounce of Shot: | 1 1/4 oz |
| Type: | Lead |
| Restricted State1: | CA |
| Units per Case: | 250 |
| Units per Box: | 25 |
| Caliber: | 12 Gauge |
| Grain Weight: | #6 |
| Subcategory: | Shot Shell Ammunition |
| Manufacturer Part #: | PFX154FS6 |
| Case Weight: | 455.00 |
| Ground Only: | Y |
| Department Name: | Ammunition |
| Items Per Unit: | 25 |
| Items Per Case: | 250 |
| Case Length: | 8.50 |
| Case Width: | 12.50 |
| DropShip Block: | N |
| LeResale Only: | N |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Hazard Warning: | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Case Height: | 4.75 |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| UoM: | BX |
| Rounds Per Box: | 25 |






Reviews
There are no reviews yet.