Description
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
Features :
- Bullet Weight: 55 Grain
- Velocity: 3200 FPS
- Rounds Per Box: 20
Details
| Restricted State9: | IL |
| Restricted State8: | CT |
| Restricted State7: | PR |
| Restricted State6: | WA |
| Restricted State5: | NY |
| Restricted State4: | NJ |
| Restricted State3: | MA |
| Restricted State2: | DC |
| Subcategory: | Rifle Ammunition |
| Grain Weight: | 55Gr |
| Manufacturer Part #: | 223SP |
| Units per Box: | 20 |
| Caliber: | 223 Rem |
| Type: | Soft Point |
| Model: | Bronze |
| Restricted State1: | CA |
| Units per Case: | 800 |
| Ground Only: | Y |
| Department Name: | Ammunition |
| DropShip Block: | N |
| LeResale Only: | N |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Items Per Case: | 800 |
| Hazard Warning: | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Case Height: | 5.50 |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Case Length: | 11.00 |
| Case Width: | 10.50 |
| Case Weight: | 400.00 |
| Items Per Unit: | 20 |
| UoM: | BX |
| Rounds Per Box: | 20 |






Reviews
There are no reviews yet.