Description
Chambered in .380 Auto, the Ruger LCP MAX fits 10+1 rounds into the same footprint as the LCP II. Measuring less than 1″ wide and weighing under 11 ounces, the LCP MAX is smaller than every micro-9 pistol available, expanding the options for comfortable and convenient concealed carry. Offering more than just capacity, the LCP MAX pistol’s double stack magazine feed lips are optimized to reliably feed the wide variety of modern .380 Auto ammunition available. As compact as ever, the flush-fit, 10-round magazine feels identical to the LCP II magazine (with its extended floorplate installed) while accommodating an additional 4 rounds of ammunition. The LCP MAX is fitted with a tritium front sight with white outline that is quick to acquire and aligns easily with the generous u-notch rear sight. A square face on the rear sight aids in one-handed cocking and the steel, drift-adjustable sights make accurate fire easier than ever. The medium-textured grip frame provides easy reach to the Secure Action trigger that is well known for its short, crisp trigger pull and inner trigger safety. Pronounced cocking ears and deep functional slide serrations ensure easy manipulation of the pistol. Every corner and edge on the LCP MAX slide and frame have been softened for comfortable carry and the magazine release is reversible to fit all shooters. The Ruger LCP MAX ships with one, 10- round magazine; a finger grip extension floorplate; pocket holster; and magazine loader.
Features :
- 10 Round Capacity
- Tritium Front Night Sight
- Rose Gold PVD Finish
Details
| Manufacturer Part #: | 13740 |
| Caliber: | 380 ACP |
| Barrel Length: | 3 |
| Model: | LCP MAX |
| Finish: | PVD |
| Action: | Semi-automatic |
| Restricted City35: | WILLOW |
| Restricted City34: | WASILLA |
| Restricted City33: | TRAPPER CREEK |
| Restricted City32: | TALKEETNA |
| Restricted City23: | KODIAK |
| Restricted City22: | KENAI |
| Restricted City21: | KASILOF |
| Restricted City20: | INDIAN |
| Restricted City19: | HOUSTON |
| Restricted City18: | HOMER |
| Restricted City31: | STERLING |
| Restricted City30: | SOLDOTNA |
| Restricted City29: | SEWARD |
| Restricted City28: | PETERS CREEK |
| Restricted City27: | PALMER |
| Restricted City26: | NORTH POLE |
| Restricted City25: | NINILCHIK |
| Restricted City24: | MOOSE PASS |
| Capacity: | 10 |
| Restricted City1: | ANCHOR POINT |
| Restricted State18: | PR |
| Restricted State17: | WA |
| Restricted State3: | CA |
| Restricted State2: | AK |
| Color: | Rose Gold |
| Restricted City9: | EIELSON AFB |
| Restricted City8: | EAGLE RIVER |
| Restricted City7: | COOPER LANDING |
| Restricted City6: | CLAM GULCH |
| Restricted City5: | CHUGIAK |
| Restricted City4: | BIRCHWOOD |
| Restricted City3: | BIG LAKE |
| Restricted City2: | ANCHORAGE |
| Restricted City17: | GIRDWOOD |
| Restricted City16: | FT WAINWRIGHT |
| Restricted City15: | FT RICHARDSON |
| Restricted City14: | FAIRBANKS |
| Restricted City13: | ESTER |
| Restricted City12: | ELMENDORF AFB |
| Restricted City11: | ELMENDORF |
| Restricted City10: | EILESON |
| Restricted State1: | AL |
| Restricted State6: | DE |
| Restricted State5: | DC |
| Restricted State4: | CT |
| Restricted State11: | MA |
| Restricted State10: | MD |
| Restricted State9: | IN |
| Restricted State8: | IL |
| Restricted State7: | HI |
| Material: | Polymer |
| Size: | Compact |
| Restricted State16: | RI |
| Restricted State15: | PA |
| Restricted State14: | NY |
| Restricted State13: | NJ |
| Restricted State12: | NH |
| Accessories: | 1 Magazine |
| Sights: | Night Sight Front Only |
| Safety: | Internal Trigger Safety |
| Subcategory: | Pistols – Polymer Frame |
| Case Height: | 10.00 |
| LeResale Only: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| New Item: | N |
| Hazard Warning: | Warning: Discharging firearms in poorly ventilated areas, cleaning firearms or handling ammunition may result in exposure to lead and other substances known to the State of California to cause birth defects, reproductive harm and other serious physic |
| NFA: | N |
| Ground Only: | N |
| DropShip Block: | Y |
| Dropshippable: | N |
| Coming Soon: | N |
| Department Name: | Handguns |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Case Weight: | 212.10 |
| Case Length: | 10.60 |
| Talo Exclusive: | Y |
| Case Width: | 11.60 |






Reviews
There are no reviews yet.