Description
The M&P15-22 SPORT features a 10-inch M&P slim handguard that incorporates the popular Magpul M-LOK(TM) system. The M-LOK system allows rifle owners to easily customize their M&P15-22 SPORT by adding accessories without removing the handguard.
Features :
- 10” M&P® Slim Handguard with MAGPUL® M-LOK
- MAGPUL® MBUS® Folding Sights
- 6-Position CAR Stock
Details
| Capacity: | 25 |
| Subcategory: | Modern Sporting Rifles |
| Type: | AR |
| Model: | M&P15-22 |
| Sights: | Front/Rear Flip Sights |
| Action: | Semi-automatic |
| Grips: | A2 Grip |
| Barrel Length: | 17 |
| Manufacturer Part #: | 10211 |
| Finish: | Armornite |
| Caliber: | 22 LR |
| Restricted State7: | IL |
| Restricted State6: | HI |
| Restricted State5: | DE |
| Restricted State4: | DC |
| Restricted State3: | CT |
| Restricted State1: | CA |
| Color: | Kryptek Highlander |
| Type of Barrel: | Threaded |
| Restricted City4: | BUFFALO |
| Restricted City3: | BOULDER |
| Restricted City2: | AURORA |
| Restricted City1: | ALBANY |
| Restricted City5: | CHICAGO |
| Stock: | M4 Collapsible |
| Restricted State13: | RI |
| Restricted State12: | PA |
| Restricted State11: | NY |
| Restricted State10: | NJ |
| Restricted State9: | MA |
| Restricted State8: | MD |
| Restricted State16: | PR |
| Restricted State15: | WA |
| Restricted State14: | VT |
| Restricted State2: | CO |
| Restricted City11: | ROSEMONT |
| Restricted City10: | ROCHESTER |
| Restricted City9: | OAK PARK |
| Restricted City8: | NEW YORK CITY |
| Restricted City7: | HIGHLAND PARK |
| Restricted City6: | DENVER |
| Closeout: | Y |
| LeResale Only: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| New Item: | N |
| Talo Exclusive: | N |
| Hazard Warning: | Warning: Discharging firearms in poorly ventilated areas, cleaning firearms or handling ammunition may result in exposure to lead and other substances known to the State of California to cause birth defects, reproductive harm and other serious physic |
| NFA: | N |
| Ground Only: | N |
| Department Name: | Long Guns |
| Case Width: | 0.00 |
| Case Length: | 0.00 |
| Case Weight: | 0.00 |
| Case Height: | 0.00 |
| DropShip Block: | Y |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Exlusive: | N |






Reviews
There are no reviews yet.