Description
Since 1922, Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.
Features :
- “28 Gauge 2.75″;”1290 FPS”
- #6 Shot
- 25 Rounds
Details
| Restricted State3: | MA |
| Restricted State2: | DC |
| Model: | HIGH BRASS |
| Ounce of Shot: | 3/4 oz |
| Restricted State6: | PR |
| Restricted State5: | WA |
| Restricted State4: | NY |
| Restricted State7: | CT |
| Caliber: | 28 Gauge |
| Restricted State8: | IL |
| Type: | Lead |
| Restricted State1: | CA |
| Units per Case: | 250 |
| Units per Box: | 25 |
| Manufacturer Part #: | X286 |
| Grain Weight: | #6 |
| Subcategory: | Shot Shell Ammunition |
| Ground Only: | Y |
| Department Name: | Ammunition |
| DropShip Block: | N |
| LeResale Only: | N |
| Case Width: | 7.00 |
| New Item: | N |
| Talo Exclusive: | N |
| Hazard Warning: | Warning: Discharging firearms in poorly ventilated areas, cleaning firearms or handling ammunition may result in exposure to lead and other substances known to the State of California to cause birth defects, reproductive harm and other serious physic |
| NFA: | N |
| Case Length: | 13.50 |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Items Per Unit: | 25 |
| Items Per Case: | 250 |
| Case Weight: | 278.70 |
| Case Height: | 4.00 |
| UoM: | BX |
| Rounds Per Box: | 25 |





Reviews
There are no reviews yet.